Section 5, Saturday 19th May
This section comprises three special stages (SS13 - Vieira do Minho 2 (17.5km), SS14 - Cabeceiras de Basto 2 (22.22km), SS15 - Amarante 2 (37.6km))
The full scheduled itinerary for the section was as follows:
- 13:00:00 TC12B Regroup OUT - Service IN [00:15:00]
- 13:34:00 TC12C Service OUT [00:34:00]
- 15:03:00 TC13 Senhora da Fe (97.8km) [01:29:00]
- 15:08:00 SS13 Vieira do Minho 2 (17.5km) [00:05:00]
- 15:43:00 TC14 Veiga (11.3km) [00:35:00]
- 15:46:00 SS14 Cabeceiras de Basto 2 (22.22km) [00:03:00]
- 17:02:00 TC15 Paradanca (40.74km) [01:16:00]
- 17:05:00 SS15 Amarante 2 (37.6km) [00:03:00]
- 18:50:00 TC15A Technical Zone IN (73.64km) [01:45:00]
- 19:00:00 TC15B Technical Zone OUT - Flexi Service IN [00:10:00]
Section 5 Report
Section 5
Section 5
Stage Result - SS13
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:10:48.6000000 | 1 | 1 | 00:00:00 | 00:00:00 |
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:10:50.1000000 | 2 | 2 | 00:00:01.5000000 | 00:00:01.5000000 |
SUN | M-SPORT FORD WORLD RALLY TEAM | 00:10:53.6000000 | 3 | 3 | 00:00:05 | 00:00:03.5000000 |
LAP | TOYOTA GAZOO RACING WRT | 00:10:54.2000000 | 4 | 4 | 00:00:05.6000000 | 00:00:00.6000000 |
NEU | HYUNDAI SHELL MOBIS WRT | 00:10:54.9000000 | 5 | 5 | 00:00:06.3000000 | 00:00:00.7000000 |
LAT | TOYOTA GAZOO RACING WRT | 00:10:57.3000000 | 6 | 6 | 00:00:08.7000000 | 00:00:02.4000000 |
SOR | HYUNDAI SHELL MOBIS WRT | 00:10:57.7000000 | 7 | 7 | 00:00:09.1000000 | 00:00:00.4000000 |
MIK | HYUNDAI SHELL MOBIS WRT | 00:10:59.7000000 | 8 | 8 | 00:00:11.1000000 | 00:00:02 |
OST | CITROEN TOTAL ABU DHABI WRT | 00:11:04.7000000 | 9 | 9 | 00:00:16.1000000 | 00:00:05 |
BRE | CITROEN TOTAL ABU DHABI WRT | 00:11:05.5000000 | 10 | 10 | 00:00:16.9000000 | 00:00:00.8000000 |
AL | YAZEED RACING | 00:11:44.6000000 | 24 | 11 | 00:00:56 | 00:00:01.3000000 |
Stage Result - SS14
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
LAT | TOYOTA GAZOO RACING WRT | 00:13:41.3000000 | 1 | 1 | 00:00:00 | 00:00:00 |
NEU | HYUNDAI SHELL MOBIS WRT | 00:13:41.9000000 | 2 | 2 | 00:00:00.6000000 | 00:00:00.6000000 |
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:13:42.7000000 | 3 | 3 | 00:00:01.4000000 | 00:00:00.8000000 |
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:13:46.3000000 | 4 | 4 | 00:00:05 | 00:00:03.6000000 |
SUN | M-SPORT FORD WORLD RALLY TEAM | 00:13:47.2000000 | 5 | 5 | 00:00:05.9000000 | 00:00:00.9000000 |
SOR | HYUNDAI SHELL MOBIS WRT | 00:13:47.5000000 | 6 | 6 | 00:00:06.2000000 | 00:00:00.3000000 |
LAP | TOYOTA GAZOO RACING WRT | 00:13:48.1000000 | 7 | 7 | 00:00:06.8000000 | 00:00:00.6000000 |
MIK | HYUNDAI SHELL MOBIS WRT | 00:13:53 | 8 | 8 | 00:00:11.7000000 | 00:00:04.9000000 |
BRE | CITROEN TOTAL ABU DHABI WRT | 00:14:02.6000000 | 9 | 9 | 00:00:21.3000000 | 00:00:09.6000000 |
AL | YAZEED RACING | 00:14:43.5000000 | 20 | 10 | 00:01:02.2000000 | 00:00:01.1000000 |
OST | CITROEN TOTAL ABU DHABI WRT | 00:14:50.5000000 | 25 | 11 | 00:01:09.2000000 | 00:00:02 |
Stage Result - SS15
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:24:47.7000000 | 1 | 1 | 00:00:00 | 00:00:00 |
NEU | HYUNDAI SHELL MOBIS WRT | 00:24:50.2000000 | 2 | 2 | 00:00:02.5000000 | 00:00:02.5000000 |
LAT | TOYOTA GAZOO RACING WRT | 00:24:51.7000000 | 3 | 3 | 00:00:04 | 00:00:01.5000000 |
LAP | TOYOTA GAZOO RACING WRT | 00:24:58.3000000 | 4 | 4 | 00:00:10.6000000 | 00:00:06.6000000 |
SUN | M-SPORT FORD WORLD RALLY TEAM | 00:24:59.9000000 | 5 | 5 | 00:00:12.2000000 | 00:00:01.6000000 |
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:25:02 | 6 | 6 | 00:00:14.3000000 | 00:00:02.1000000 |
SOR | HYUNDAI SHELL MOBIS WRT | 00:25:04.1000000 | 7 | 7 | 00:00:16.4000000 | 00:00:02.1000000 |
MIK | HYUNDAI SHELL MOBIS WRT | 00:25:05.4000000 | 8 | 8 | 00:00:17.7000000 | 00:00:01.3000000 |
BRE | CITROEN TOTAL ABU DHABI WRT | 00:25:29.6000000 | 9 | 9 | 00:00:41.9000000 | 00:00:24.2000000 |
OST | CITROEN TOTAL ABU DHABI WRT | 00:25:29.9000000 | 10 | 10 | 00:00:42.2000000 | 00:00:00.3000000 |
AL | YAZEED RACING | 00:27:17.8000000 | 20 | 11 | 00:02:30.1000000 | 00:00:13.1000000 |